| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 10185 | 10185 | 10185 | 10185 | 40740 |
|---|
| L.K.G. | 10185 | 10185 | 10185 | 10185 | 40740 |
|---|
| H.K.G. | 10185 | 10185 | 10185 | 10185 | 40740 |
|---|
| I | 12955 | 12955 | 12955 | 12955 | 51820 |
|---|
| II | 12955 | 12955 | 12955 | 12955 | 51820 |
|---|
| III | 12955 | 12955 | 12955 | 12955 | 51820 |
|---|
| IV | 12955 | 12955 | 12955 | 12955 | 51820 |
|---|
| V | 12955 | 12955 | 12955 | 12955 | 51820 |
|---|
| VI | 13825 | 13825 | 13825 | 13825 | 55300 |
|---|
| VII | 13825 | 13825 | 13825 | 13825 | 55300 |
|---|
| VIII | 13825 | 13825 | 13825 | 13825 | 55300 |
|---|
| IX | 14770 | 14770 | 14770 | 14770 | 59080 |
|---|
| X | 14770 | 14770 | 14770 | 14770 | 59080 |
|---|
| XI-SCIENCE | 16015 | 16015 | 16015 | 16015 | 64060 |
|---|
| XII-SCIENCE | 16015 | 16015 | 16015 | 16015 | 64060 |
|---|
| XI-COMMERCE | 15730 | 15730 | 15730 | 15730 | 62920 |
|---|
| XII-COMMERCE | 15730 | 15730 | 15730 | 15730 | 62920 |
|---|
NOTE : Admission Fee is extra for New Admission