| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9720 | 9570 | 9420 | 9270 | 37980 |
|---|
| L.K.G. | 9720 | 9570 | 9420 | 9270 | 37980 |
|---|
| H.K.G. | 9720 | 9570 | 9420 | 9270 | 37980 |
|---|
| I | 12010 | 11860 | 11710 | 11560 | 47140 |
|---|
| II | 12010 | 11860 | 11710 | 11560 | 47140 |
|---|
| III | 12010 | 11860 | 11710 | 11560 | 47140 |
|---|
| IV | 12010 | 11860 | 11710 | 11560 | 47140 |
|---|
| V | 12010 | 11860 | 11710 | 11560 | 47140 |
|---|
| VI | 12730 | 12580 | 12430 | 12280 | 50020 |
|---|
| VII | 12730 | 12580 | 12430 | 12280 | 50020 |
|---|
| VIII | 12730 | 12580 | 12430 | 12280 | 50020 |
|---|
| IX | 13510 | 13360 | 13210 | 13060 | 53140 |
|---|
| X | 13510 | 13360 | 13210 | 13060 | 53140 |
|---|
| XI-SCIENCE | 14540 | 14390 | 14240 | 14090 | 57260 |
|---|
| XII-SCIENCE | 14540 | 14390 | 14240 | 14090 | 57260 |
|---|
| XI-COMMERCE | 14300 | 14150 | 14000 | 13850 | 56300 |
|---|
| XII-COMMERCE | 14300 | 14150 | 14000 | 13850 | 56300 |
|---|
NOTE : Admission Fee is extra for New Admission