Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
---|
NURSERY | 9120 | 8970 | 8820 | 8670 | 35580 |
---|
L.K.G. | 9120 | 8970 | 8820 | 8670 | 35580 |
---|
H.K.G. | 9120 | 8970 | 8820 | 8670 | 35580 |
---|
I | 11410 | 11260 | 11110 | 10960 | 44740 |
---|
II | 11410 | 11260 | 11110 | 10960 | 44740 |
---|
III | 11410 | 11260 | 11110 | 10960 | 44740 |
---|
IV | 11410 | 11260 | 11110 | 10960 | 44740 |
---|
V | 11410 | 11260 | 11110 | 10960 | 44740 |
---|
VI | 12130 | 11980 | 11830 | 11680 | 47620 |
---|
VII | 12130 | 11980 | 11830 | 11680 | 47620 |
---|
VIII | 12130 | 11980 | 11830 | 11680 | 47620 |
---|
IX | 12910 | 12760 | 12610 | 12460 | 50740 |
---|
X | 12910 | 12760 | 12610 | 12460 | 50740 |
---|
XI-SCIENCE | 13940 | 13790 | 13640 | 13490 | 54860 |
---|
XII-SCIENCE | 13940 | 13790 | 13640 | 13490 | 54860 |
---|
XI-COMMERCE | 13700 | 13550 | 13400 | 13250 | 53900 |
---|
XII-COMMERCE | 13700 | 13550 | 13400 | 13250 | 53900 |
---|
NOTE : Admission Fee is extra for New Admission