| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9420 | 9270 | 9120 | 8970 | 36780 |
|---|
| L.K.G. | 9420 | 9270 | 9120 | 8970 | 36780 |
|---|
| H.K.G. | 9420 | 9270 | 9120 | 8970 | 36780 |
|---|
| I | 11710 | 11560 | 11410 | 11260 | 45940 |
|---|
| II | 11710 | 11560 | 11410 | 11260 | 45940 |
|---|
| III | 11710 | 11560 | 11410 | 11260 | 45940 |
|---|
| IV | 11710 | 11560 | 11410 | 11260 | 45940 |
|---|
| V | 11710 | 11560 | 11410 | 11260 | 45940 |
|---|
| VI | 12430 | 12280 | 12130 | 11980 | 48820 |
|---|
| VII | 12430 | 12280 | 12130 | 11980 | 48820 |
|---|
| VIII | 12430 | 12280 | 12130 | 11980 | 48820 |
|---|
| IX | 13210 | 13060 | 12910 | 12760 | 51940 |
|---|
| X | 13210 | 13060 | 12910 | 12760 | 51940 |
|---|
| XI-SCIENCE | 14240 | 14090 | 13940 | 13790 | 56060 |
|---|
| XII-SCIENCE | 14240 | 14090 | 13940 | 13790 | 56060 |
|---|
| XI-COMMERCE | 14000 | 13850 | 13700 | 13550 | 55100 |
|---|
| XII-COMMERCE | 14000 | 13850 | 13700 | 13550 | 55100 |
|---|
NOTE : Admission Fee is extra for New Admission