| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9770 | 9620 | 9470 | 9320 | 38180 |
|---|
| L.K.G. | 9770 | 9620 | 9470 | 9320 | 38180 |
|---|
| H.K.G. | 9770 | 9620 | 9470 | 9320 | 38180 |
|---|
| I | 12060 | 11910 | 11760 | 11610 | 47340 |
|---|
| II | 12060 | 11910 | 11760 | 11610 | 47340 |
|---|
| III | 12060 | 11910 | 11760 | 11610 | 47340 |
|---|
| IV | 12060 | 11910 | 11760 | 11610 | 47340 |
|---|
| V | 12060 | 11910 | 11760 | 11610 | 47340 |
|---|
| VI | 12780 | 12630 | 12480 | 12330 | 50220 |
|---|
| VII | 12780 | 12630 | 12480 | 12330 | 50220 |
|---|
| VIII | 12780 | 12630 | 12480 | 12330 | 50220 |
|---|
| IX | 13560 | 13410 | 13260 | 13110 | 53340 |
|---|
| X | 13560 | 13410 | 13260 | 13110 | 53340 |
|---|
| XI-SCIENCE | 14590 | 14440 | 14290 | 14140 | 57460 |
|---|
| XII-SCIENCE | 14590 | 14440 | 14290 | 14140 | 57460 |
|---|
| XI-COMMERCE | 14350 | 14200 | 14050 | 13900 | 56500 |
|---|
| XII-COMMERCE | 14350 | 14200 | 14050 | 13900 | 56500 |
|---|
NOTE : Admission Fee is extra for New Admission