| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9870 | 9720 | 9570 | 9420 | 38580 |
|---|
| L.K.G. | 9870 | 9720 | 9570 | 9420 | 38580 |
|---|
| H.K.G. | 9870 | 9720 | 9570 | 9420 | 38580 |
|---|
| I | 12160 | 12010 | 11860 | 11710 | 47740 |
|---|
| II | 12160 | 12010 | 11860 | 11710 | 47740 |
|---|
| III | 12160 | 12010 | 11860 | 11710 | 47740 |
|---|
| IV | 12160 | 12010 | 11860 | 11710 | 47740 |
|---|
| V | 12160 | 12010 | 11860 | 11710 | 47740 |
|---|
| VI | 12880 | 12730 | 12580 | 12430 | 50620 |
|---|
| VII | 12880 | 12730 | 12580 | 12430 | 50620 |
|---|
| VIII | 12880 | 12730 | 12580 | 12430 | 50620 |
|---|
| IX | 13660 | 13510 | 13360 | 13210 | 53740 |
|---|
| X | 13660 | 13510 | 13360 | 13210 | 53740 |
|---|
| XI-SCIENCE | 14690 | 14540 | 14390 | 14240 | 57860 |
|---|
| XII-SCIENCE | 14690 | 14540 | 14390 | 14240 | 57860 |
|---|
| XI-COMMERCE | 14450 | 14300 | 14150 | 14000 | 56900 |
|---|
| XII-COMMERCE | 14450 | 14300 | 14150 | 14000 | 56900 |
|---|
NOTE : Admission Fee is extra for New Admission