Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
---|
NURSERY | 9320 | 9170 | 9020 | 8870 | 36380 |
---|
L.K.G. | 9320 | 9170 | 9020 | 8870 | 36380 |
---|
H.K.G. | 9320 | 9170 | 9020 | 8870 | 36380 |
---|
I | 11610 | 11460 | 11310 | 11160 | 45540 |
---|
II | 11610 | 11460 | 11310 | 11160 | 45540 |
---|
III | 11610 | 11460 | 11310 | 11160 | 45540 |
---|
IV | 11610 | 11460 | 11310 | 11160 | 45540 |
---|
V | 11610 | 11460 | 11310 | 11160 | 45540 |
---|
VI | 12330 | 12180 | 12030 | 11880 | 48420 |
---|
VII | 12330 | 12180 | 12030 | 11880 | 48420 |
---|
VIII | 12330 | 12180 | 12030 | 11880 | 48420 |
---|
IX | 13110 | 12960 | 12810 | 12660 | 51540 |
---|
X | 13110 | 12960 | 12810 | 12660 | 51540 |
---|
XI-SCIENCE | 14140 | 13990 | 13840 | 13690 | 55660 |
---|
XII-SCIENCE | 14140 | 13990 | 13840 | 13690 | 55660 |
---|
XI-COMMERCE | 13900 | 13750 | 13600 | 13450 | 54700 |
---|
XII-COMMERCE | 13900 | 13750 | 13600 | 13450 | 54700 |
---|
NOTE : Admission Fee is extra for New Admission