Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
---|
NURSERY | 9170 | 9020 | 8870 | 8720 | 35780 |
---|
L.K.G. | 9170 | 9020 | 8870 | 8720 | 35780 |
---|
H.K.G. | 9170 | 9020 | 8870 | 8720 | 35780 |
---|
I | 11460 | 11310 | 11160 | 11010 | 44940 |
---|
II | 11460 | 11310 | 11160 | 11010 | 44940 |
---|
III | 11460 | 11310 | 11160 | 11010 | 44940 |
---|
IV | 11460 | 11310 | 11160 | 11010 | 44940 |
---|
V | 11460 | 11310 | 11160 | 11010 | 44940 |
---|
VI | 12180 | 12030 | 11880 | 11730 | 47820 |
---|
VII | 12180 | 12030 | 11880 | 11730 | 47820 |
---|
VIII | 12180 | 12030 | 11880 | 11730 | 47820 |
---|
IX | 12960 | 12810 | 12660 | 12510 | 50940 |
---|
X | 12960 | 12810 | 12660 | 12510 | 50940 |
---|
XI-SCIENCE | 13990 | 13840 | 13690 | 13540 | 55060 |
---|
XII-SCIENCE | 13990 | 13840 | 13690 | 13540 | 55060 |
---|
XI-COMMERCE | 13750 | 13600 | 13450 | 13300 | 54100 |
---|
XII-COMMERCE | 13750 | 13600 | 13450 | 13300 | 54100 |
---|
NOTE : Admission Fee is extra for New Admission