| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9520 | 9370 | 9220 | 9070 | 37180 |
|---|
| L.K.G. | 9520 | 9370 | 9220 | 9070 | 37180 |
|---|
| H.K.G. | 9520 | 9370 | 9220 | 9070 | 37180 |
|---|
| I | 11810 | 11660 | 11510 | 11360 | 46340 |
|---|
| II | 11810 | 11660 | 11510 | 11360 | 46340 |
|---|
| III | 11810 | 11660 | 11510 | 11360 | 46340 |
|---|
| IV | 11810 | 11660 | 11510 | 11360 | 46340 |
|---|
| V | 11810 | 11660 | 11510 | 11360 | 46340 |
|---|
| VI | 12530 | 12380 | 12230 | 12080 | 49220 |
|---|
| VII | 12530 | 12380 | 12230 | 12080 | 49220 |
|---|
| VIII | 12530 | 12380 | 12230 | 12080 | 49220 |
|---|
| IX | 13310 | 13160 | 13010 | 12860 | 52340 |
|---|
| X | 13310 | 13160 | 13010 | 12860 | 52340 |
|---|
| XI-SCIENCE | 14340 | 14190 | 14040 | 13890 | 56460 |
|---|
| XII-SCIENCE | 14340 | 14190 | 14040 | 13890 | 56460 |
|---|
| XI-COMMERCE | 14100 | 13950 | 13800 | 13650 | 55500 |
|---|
| XII-COMMERCE | 14100 | 13950 | 13800 | 13650 | 55500 |
|---|
NOTE : Admission Fee is extra for New Admission