| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9470 | 9320 | 9170 | 9020 | 36980 |
|---|
| L.K.G. | 9470 | 9320 | 9170 | 9020 | 36980 |
|---|
| H.K.G. | 9470 | 9320 | 9170 | 9020 | 36980 |
|---|
| I | 11760 | 11610 | 11460 | 11310 | 46140 |
|---|
| II | 11760 | 11610 | 11460 | 11310 | 46140 |
|---|
| III | 11760 | 11610 | 11460 | 11310 | 46140 |
|---|
| IV | 11760 | 11610 | 11460 | 11310 | 46140 |
|---|
| V | 11760 | 11610 | 11460 | 11310 | 46140 |
|---|
| VI | 12480 | 12330 | 12180 | 12030 | 49020 |
|---|
| VII | 12480 | 12330 | 12180 | 12030 | 49020 |
|---|
| VIII | 12480 | 12330 | 12180 | 12030 | 49020 |
|---|
| IX | 13260 | 13110 | 12960 | 12810 | 52140 |
|---|
| X | 13260 | 13110 | 12960 | 12810 | 52140 |
|---|
| XI-SCIENCE | 14290 | 14140 | 13990 | 13840 | 56260 |
|---|
| XII-SCIENCE | 14290 | 14140 | 13990 | 13840 | 56260 |
|---|
| XI-COMMERCE | 14050 | 13900 | 13750 | 13600 | 55300 |
|---|
| XII-COMMERCE | 14050 | 13900 | 13750 | 13600 | 55300 |
|---|
NOTE : Admission Fee is extra for New Admission