Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
---|
NURSERY | 8820 | 8670 | 8520 | 8420 | 34430 |
---|
L.K.G. | 8820 | 8670 | 8520 | 8420 | 34430 |
---|
H.K.G. | 8820 | 8670 | 8520 | 8420 | 34430 |
---|
I | 11110 | 10960 | 10810 | 10710 | 43590 |
---|
II | 11110 | 10960 | 10810 | 10710 | 43590 |
---|
III | 11110 | 10960 | 10810 | 10710 | 43590 |
---|
IV | 11110 | 10960 | 10810 | 10710 | 43590 |
---|
V | 11110 | 10960 | 10810 | 10710 | 43590 |
---|
VI | 11830 | 11680 | 11530 | 11430 | 46470 |
---|
VII | 11830 | 11680 | 11530 | 11430 | 46470 |
---|
VIII | 11830 | 11680 | 11530 | 11430 | 46470 |
---|
IX | 12610 | 12460 | 12310 | 12210 | 49590 |
---|
X | 12610 | 12460 | 12310 | 12210 | 49590 |
---|
XI-SCIENCE | 13640 | 13490 | 13340 | 13240 | 53710 |
---|
XII-SCIENCE | 13640 | 13490 | 13340 | 13240 | 53710 |
---|
XI-COMMERCE | 13400 | 13250 | 13100 | 13000 | 52750 |
---|
XII-COMMERCE | 13400 | 13250 | 13100 | 13000 | 52750 |
---|
NOTE : Admission Fee is extra for New Admission