| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9920 | 9770 | 9620 | 9470 | 38780 |
|---|
| L.K.G. | 9920 | 9770 | 9620 | 9470 | 38780 |
|---|
| H.K.G. | 9920 | 9770 | 9620 | 9470 | 38780 |
|---|
| I | 12210 | 12060 | 11910 | 11760 | 47940 |
|---|
| II | 12210 | 12060 | 11910 | 11760 | 47940 |
|---|
| III | 12210 | 12060 | 11910 | 11760 | 47940 |
|---|
| IV | 12210 | 12060 | 11910 | 11760 | 47940 |
|---|
| V | 12210 | 12060 | 11910 | 11760 | 47940 |
|---|
| VI | 12930 | 12780 | 12630 | 12480 | 50820 |
|---|
| VII | 12930 | 12780 | 12630 | 12480 | 50820 |
|---|
| VIII | 12930 | 12780 | 12630 | 12480 | 50820 |
|---|
| IX | 13710 | 13560 | 13410 | 13260 | 53940 |
|---|
| X | 13710 | 13560 | 13410 | 13260 | 53940 |
|---|
| XI-SCIENCE | 14740 | 14590 | 14440 | 14290 | 58060 |
|---|
| XII-SCIENCE | 14740 | 14590 | 14440 | 14290 | 58060 |
|---|
| XI-COMMERCE | 14500 | 14350 | 14200 | 14050 | 57100 |
|---|
| XII-COMMERCE | 14500 | 14350 | 14200 | 14050 | 57100 |
|---|
NOTE : Admission Fee is extra for New Admission