Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
---|
NURSERY | 9020 | 8870 | 8720 | 8570 | 35180 |
---|
L.K.G. | 9020 | 8870 | 8720 | 8570 | 35180 |
---|
H.K.G. | 9020 | 8870 | 8720 | 8570 | 35180 |
---|
I | 11310 | 11160 | 11010 | 10860 | 44340 |
---|
II | 11310 | 11160 | 11010 | 10860 | 44340 |
---|
III | 11310 | 11160 | 11010 | 10860 | 44340 |
---|
IV | 11310 | 11160 | 11010 | 10860 | 44340 |
---|
V | 11310 | 11160 | 11010 | 10860 | 44340 |
---|
VI | 12030 | 11880 | 11730 | 11580 | 47220 |
---|
VII | 12030 | 11880 | 11730 | 11580 | 47220 |
---|
VIII | 12030 | 11880 | 11730 | 11580 | 47220 |
---|
IX | 12810 | 12660 | 12510 | 12360 | 50340 |
---|
X | 12810 | 12660 | 12510 | 12360 | 50340 |
---|
XI-SCIENCE | 13840 | 13690 | 13540 | 13390 | 54460 |
---|
XII-SCIENCE | 13840 | 13690 | 13540 | 13390 | 54460 |
---|
XI-COMMERCE | 13600 | 13450 | 13300 | 13150 | 53500 |
---|
XII-COMMERCE | 13600 | 13450 | 13300 | 13150 | 53500 |
---|
NOTE : Admission Fee is extra for New Admission