| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9570 | 9420 | 9270 | 9120 | 37380 |
|---|
| L.K.G. | 9570 | 9420 | 9270 | 9120 | 37380 |
|---|
| H.K.G. | 9570 | 9420 | 9270 | 9120 | 37380 |
|---|
| I | 11860 | 11710 | 11560 | 11410 | 46540 |
|---|
| II | 11860 | 11710 | 11560 | 11410 | 46540 |
|---|
| III | 11860 | 11710 | 11560 | 11410 | 46540 |
|---|
| IV | 11860 | 11710 | 11560 | 11410 | 46540 |
|---|
| V | 11860 | 11710 | 11560 | 11410 | 46540 |
|---|
| VI | 12580 | 12430 | 12280 | 12130 | 49420 |
|---|
| VII | 12580 | 12430 | 12280 | 12130 | 49420 |
|---|
| VIII | 12580 | 12430 | 12280 | 12130 | 49420 |
|---|
| IX | 13360 | 13210 | 13060 | 12910 | 52540 |
|---|
| X | 13360 | 13210 | 13060 | 12910 | 52540 |
|---|
| XI-SCIENCE | 14390 | 14240 | 14090 | 13940 | 56660 |
|---|
| XII-SCIENCE | 14390 | 14240 | 14090 | 13940 | 56660 |
|---|
| XI-COMMERCE | 14150 | 14000 | 13850 | 13700 | 55700 |
|---|
| XII-COMMERCE | 14150 | 14000 | 13850 | 13700 | 55700 |
|---|
NOTE : Admission Fee is extra for New Admission